Crystal Serenity World Cruise 2011
Grand Exotic Expedition - from 12 to 110 days
Frequently voted the "World's Best", Crystal Cruises has planned a magnificent Crystal world cruise for its Crystal Serenity in 2011. Whether you join for the entire 110 day sailing, or one or more of the seven voyage segments, you will encounter the architectural and natural gems of the world, all while enjoying the understated elegant of the "World's Best" cruise line. This world cruise leaves Los Angeles and sails via Hawaii and the South Pacific to New Zealand and Australia, along South East Asia to India, then via Mauritius around the tip of South Africa and along the West Coast of Africa to Lisbon, ending in London.
Highlights
- Cruise includes Hawaii; South Pacific; Australia and New Zealand; South East Asia; India; Africa and Europe
- Overnight stays in Honolulu, Hawaii; Papeete, Tahiti; Auckland, New Zealand; Melbourne, Australia; Singapore; 2 nights in Yangon/Rangoon, Myanmar (Burma) and 2 nights in Cape Town, South Africa to allow for extra exploration of those cities
- Visit Komodo Island in Indonesia, a maiden call for Crystal and the home of the elusive Komodo Dragons.
- Options from 12-110 days, from January 17 to May 8, 2011
Crystal Serenity
Crystal Serenity
Crystal Serenity is the larger ship in the two-ship Crystal fleet and frequently voted the world's best cruise ship. She accommodates 1,080 guests yet always feels spacious. Most rooms feature private verandas and vary in size from 226 sq. feet to 1,345 sq. feet in the Crystal Penthouse Suite.
Larger than most other luxury ships, Crystal Serenity offers facilities including Broadway-style shows, a casino and a variety of restaurants, including Nobu Matsuhisa's Silk Road and The Sushi Bar and Piero Selvaggio's Prego.
World Cruise Segments:
Crystal Cruises' 2011 world cruise features seven segments. You can choose to sail one or more and thus create the cruise that suits you best. Choose from multiple ports to start and end your world cruise or world cruise segment, including Los Angeles, California; Papeete, Tahiti; Auckland, New Zealand; Sydney, Australia; Singapore; Mumbai, India or Cape Town, South Africa. For details, simply give us a call at (888) 744 7397.
- Pearls of the Pacific, Los Angeles to Papeete: 13 nights
- South Pacific Serenade, Papeete to Auckland: 12 nights
- Southern Cross Discovery, Auckland to Sydney: 16 nights
- Bali & The Barrier Reef, Sydney to Singapore: 15 nights
- Temples to Skyscrapers, Singapore to Mumbai: 14 nights
- Safaris and Seashells, Mumbai to Cape Town: 19 nights
- African Adventure, Cape Town to London: 21 nights
Cruise Holidays World Cruise Extras
- Shipboard Credits
- Free First Class or Busines Class Air (Full world cruise)
- Free Business Class or Economy Air (World Cruise Segments)
- Early Booking Savings
- Past Passenger / Crystal Society Savings
- New To Crystal Savings
- Crystal Family Memories Program
- Full World Cruise: Complimentary Gratuities
- Full World Cruise: Pre-cruise Gala Event & Luxury Hotel Stay in Los Angeles
- Shoreside World Cruise Events
- And more. Call us for details.
Cruise Holidays Pricing
Full World Cruise: Los Angeles to London (Dover)
- Oceanview Stateroom from $53,240*
- Veranda Stateroom from $57,730*
- Penthouse with Veranda from $96,175*
Many segments and options are available, for example:
Sydney to Singapore (15 days)
- Oceanview Stateroom from $9,185*
- Veranda Stateroom from $9,860*
- Penthouse with Veranda from $15,530*
Fares are indicative, per person, based on double occupancy and subject to change without notice. Government fees and taxes are additional. Crystal Cruises reserves the right to reintroduce a fuel supplement.
Call us for other options, current pricing and availability at (888) 744 7397.
Crystal Serenity 2011 World Cruise Itinerary
Bold listed ports are start and/or end points of segments. You can start your cruise in any of these ports.
| Date | Destination |
| January 17, 2011 | Los Angeles/San Pedro, California (Optional starting point) |
| January 18-21 | Cruising the Pacific Ocean |
| January 22 | Honolulu, Oahu, Hawaii (Overnight) |
| January 23 | Honolulu, Oahu, Hawaii |
| January 24-28 | Cruising the Pacific Ocean |
| January 29 | Moorea, followed by Papeete, Tahiti, Society Islands (Overnight) |
| January 30 | Papeete, Tahiti, Society Islands |
| January 31 | Bora Bora, Society Islands |
| February 1 | Cruising the Pacific Ocean |
| February 2 | Rarotonga, Cook Islands |
| February 3-4 | Cruising the Pacific Ocean |
| February 5 | Crossing the International Dateline |
| February 6 | Nuku'Alofa, Tonga |
| February 7 | Cruising the Pacific Ocean |
| February 8 | Lautoka, Fiji |
| February 9-10 | Cruising the Pacific Ocean |
| February 11 | Auckland, New Zealand (Overnight) |
| February 12 | Auckland, New Zealand |
| February 13 | Tauranga, New Zealand |
| February 14 | Cruising the Pacific Ocean |
| February 15 | Napier, New Zealand |
| February 16 | Wellington, New Zealand |
| February 17 | Christchurch/Lyttleton, New Zealand |
| February 18 | Picton, New Zealand |
| February 19 | Dunedin, New Zealand |
| February 20 | Cruising Dusky & Doubtful Sound, Cruising Milford Sound |
| February 21-22 | Cruising the Tasman Sea |
| February 23 | Hobart, Tasmania, Australia |
| February 24 | Cruising the Pacific Ocean |
| February 25 | Melbourne, Australia (Overnight) |
| February 26 | Melbourne, Australia |
| February 27 | Cruising the Tasman Sea |
| February 28 | Sydney, Australia |
| March 1 | Cruising the Pacific Ocean |
| March 2 | Brisbane, Australia |
| March 3 | Cruising the Pacific Ocean |
| March 4 | Cruising the Great Barrier Reef, Australia |
| March 5 | XXXXXX |
| March 7 | Cruising the Persian Gulf |
| March 8 | Kuwait City, Kuwait (Maiden Call) |
| March 9 | Manama, Bahrain (Maiden Call) |
| March 10 | Cruising the Persian Gulf |
| March 11 | Abu Dhabi, United Arab Emirates (Overnight) |
| March 12 | Abu Dhabi, United Arab Emirates |
| March 13 | Cruising the Persian Gulf |
| March 14 | Dubai, United Arab Emirates (Overnight) |
| March 15 | Dubai, United Arab Emirates (Overnight) (Optional starting/ending point) |
| March 16 | Dubai, United Arab Emirates |
| March 17 | Khasab, Oman (Maiden Call) |
| March 18 | Al Fujairah, United Arab Emirates (Maiden Call) |
| March 19-22 | Cruising the Arabian Sea, Gulf of Aden & Red Sea |
| March 23 | Jeddah, Saudi Arabia (Maiden Call) |
| March 24 | Cruising the Red Sea |
| March 25 | Aqaba, Jordan |
| March 26 | Luxor & Karnak (Safaga), Egypt (Overnight) |
| March 27 | Luxor & Karnak (Safaga), Egypt |
| March 28 | Transit the Suez Canal |
| March 29 | Alexandria (Cairo), Egypt |
| March 30 | Cruising the Mediterranean Sea |
| March 31 | Jerusalem/Tel Aviv (Ashdod), Israel |
| April 1 | Cruising the Mediterranean Sea |
| April 2 | Athens/Piraeus, Greece (Overnight) |
| April 3 | Athens/Piraeus, Greece (Optional starting/ending point) |
| April 4 | Cruising the Dardanelles & Bosporus |
| April 5 | Odessa, Ukraine (Overnight) |
| April 6 | Odessa, Ukraine |
| April 7 | Yalta, Ukraine |
| April 8 | Sochi, Russia |
| April 9 | Cruising the Black Sea |
| April 10 | Istanbul, Turkey (Overnight) |
| April 11 | Istanbul, Turkey |
| April 12 | Cruising the Aegean Sea |
| April 13 | Kusadasi, Turkey |
| April 14 | Cruising the Sea of Crete & the Mediterranean Sea |
| April 15 | Sicily/Catania, Italy |
| April 16 | Naples, Italy |
| April 17 | Rome (Civitavecchia), Italy (Optional starting/ending point) |
| April 18 | Florence (Livorno), Italy |
| April 19 | Cruising the Mediterranean Sea |
| April 20 | Barcelona, Spain (Overnight) |
| April 21 | Barcelona, Spain |
| April 22 | Cruising the Mediterranean Sea |
| April 23 | Gibraltar, UK |
| April 24 | Lisbon, Portugal |
| April 25 | Cruising the Atlantic Ocean |
| April 26 | Bilbao, Spain |
| April 27 | La Rochelle, France |
| April 28 | Cruising the Atlantic Ocean & English Channel |
| April 29 | London (Southampton), England (Ending point) |
| Itineraries are indicative and subject to change without prior notice. | |